Population by Religion
Distribution of the population, 15 years of age and older, according to the religion to which they belong,
divided by sex and area of residence.
Religious Group | Total | Total belonging to a group | Number | ||||||
Group | Catholic | Evangelical | Adventist | Other | None | No information | |||
Sex: | |||||||||
Men | 61.4 % | 7.7 % | 1.1 % | 0.9 % | 27.6 % | 1.4 % | 100.0 | 71.1 % | 34,597 |
Women | 67.3 % | 10.5 % | 1.5 % | 1.4 % | 18.0 % | 1.2 % | 100.0 | 80.7 % | 34,777 |
Area of Residence | |||||||||
Urban | 62.7 % | 9.8 % | 1.5 % | 1.3 % | 23.4 % | 1.3 % | 100.0 | 75.2 % | 45,563 |
Rural | 67.6 % | 7.7 % | 1.1 % | 0.9 % | 21.6 % | 1.2 % | 100.0 | 77.2 % | 23,813 |
Fuente: ENDESA 2005