The Dominican Republic is not an exception when it comes to family in the context of Latin America’a social transformation on the path to modernity. In the Dominican Republic, which has experienced economic growth for many decades, motivated by an opening of its borders and an increase in social mobility, the ideal family seems ever more picturesque.
The 2013 National Survey of Multipurpose Households displays that the average size of households has shrunk in recent years, reaching 3.4 people per home in 2013. This was associated with the decreasing rate of fertility in recent decades.
The same study signals that the female head of the household has diminished gradually in recent years. Specifically it indicates that in 2013, the percentage of households led by women is only 34.8%, less than the number it showed in 2011, 38%.
In the DR, approximately 40% of families are composed of two or three family members, while 33.0% have four or five members.
With regard to the age of the heads of the household, the research reveals that 39.9% of homes are led by people of up to 54 years of age. Meanwhile, concerning the marital state of households, 38.7% of heads of households are in a consensual union, of which 50.4% are led by men and only 17% are led by women. In the case of widowers we see the opposite happening, where 20.8% of homes are led by women and 2.4% by men.
Geographic and Demographic Characteristics | Unweighted Number of Houses | Weighted Number of Houses | Weighted Percentage of Houses |
Total | 26,058 | 26,147 | 100.0 |
Zone of residence | |||
Urban | 19,232 | 19,455 | 0.7 |
Rural | 6,826 | 6,692 | 0.3 |
Geographic stratum | |||
Santo Domingo* | 3,637 | 8,021 | 0.3 |
Greater Cities | 4,515 | 4,733 | 0.2 |
Resto Urbano | 11,080 | 6,702 | 0.3 |
Rural | 6,826 | 6,692 | 0.3 |
Region of Residence | |||
Cibao Norte | 3,419 | 4,344 | 0.2 |
Cibao Sur | 2,443 | 1,972 | 0.1 |
Cibao Nordeste | 2,675 | 1,810 | 0.1 |
Cibao Noroeste | 2,166 | 1,156 | 0.0 |
Valdesia | 3,336 | 2,660 | 0.1 |
Enriquillo | 2,203 | 919 | 0.0 |
El Valle | 1,302 | 768 | 0.0 |
Yuma | 2,231 | 1,784 | 0.1 |
Higuamo | 2,193 | 1,593 | 0.1 |
Ozama o Metropolitano | 4,090 | 9,142 | 0.3 |
Sex of the head of household | |||
Men | 17,038 | 17,156 | 65.2 |
Women | 9,109 | 8,902 | 34.8 |
Number of Household Members | |||
1 | 4,153 | 4,109 | 0.2 |
2-3 | 10,215 | 10,343 | 0.4 |
4-5 | 8,510 | 8,628 | 0.3 |
6-7 | 2,533 | 2,475 | 0.1 |
8-9 | 505 | 462 | 0.0 |
10 and more | 142 | 129 | 0.5 |
*Includes Distrito Nacional and urban zone of the Santo Domingo province, except Boca Chia and San Antonio de Guerra municipalities.